Summer League Table
Welcome to the New Summer League Tables page of the website: Here you will find details of the Summer Tables for the 2026 season.
Final positions will be determined by points scored.
Where there are tied scores then positions will be determined by:
1. Games won
2. Head to Head scores
If positions are still tied after above principle is applied then affected players will have to play each other again at a neutral venue as organised by committee.
| Group 1 | |||||||
| Position | Player | Handicap | Played | Won | Lost | Points | Breaks |
| 1 | Neil Zerk | 14 | 5 | 4 | 1 | 19 | 44,27,27,23 |
| 2 | Andrew James | 14 | 5 | 4 | 1 | 14 | 30,24 |
| 3 | Geraint Davies | 7 | 5 | 3 | 2 | 14 | 48,44,41,38,38,35,32 |
| 4 | Bedwyr Davies | 7 | 5 | 2 | 3 | 14 | 57,47,38,32 |
| 5 | Dave Hudson | 28 | 5 | 1 | 4 | 8 | 21 |
| 6 | Rhydian Owen | 28 | 5 | 1 | 4 | 6 | |
| 2 | |||||||
| Group 2 | |||||||
| Position | Player | Handicap | Played | Won | Lost | Points | Breaks |
| 1 | Keith Thomas | 14 | 5 | 4 | 1 | 16 | 29,25,23,21 |
| 2 | Gareth Davies | 7 | 5 | 3 | 2 | 16 | 31,30,28,28,26,24,21,20,20,20 |
| 3 | Adrian Williams | 14 | 5 | 3 | 2 | 14 | 31,27,24,24,23,23,22,21,20,20 |
| 4 | Rhidian Lloyd | 21 | 5 | 2 | 3 | 10 | 36,31 |
| 5 | Paul Adams | 42 | 5 | 2 | 3 | 10 | 22 |
| 6 | Iwan Williams | 28 | 5 | 1 | 4 | 9 | |
| Group 3 | |||||||
| Position | Player | Handicap | Played | Won | Lost | Points | Breaks |
| 1 | Peter Williams | 14 | 4 | 4 | 0 | 15 | 58,58,32 |
| 2 | Brian Smith | 21 | 4 | 3 | 1 | 13 | |
| 3 | Tom Clemas | 21 | 4 | 2 | 2 | 9 | 39,29,29,29,27,24,24,24,24,24 |
| 4 | Lee Hayward | 21 |
4 |
1 | 3 | 9 | |
| 5 | Tony Smyth | 28 | 4 | 0 | 4 | 4 | |
| 6 | Andy Green | 14 | 0 | 0 | 0 | 0 | |
| Group 4 | |||||||
| Position | Player | Handicap | Played | Won | Lost | Points | Breaks |
| 1 | Jimmy Hancox | 28 | 5 | 3 | 2 | 15 | |
| 2 | Gerwyn Lloyd | 14 | 5 | 3 | 2 | 14 | 56,20,28 |
| 3 | Finley Hayward | 28 | 5 | 3 | 2 | 14 | |
| 4 | Mark Rees | 7 | 5 | 3 | 2 | 13 | 28 |
| 5 | Gary Tubb | 21 | 5 | 3 | 2 | 13 | 31,23,21 |
| 6 | Jordan Rhead | 35 | 5 | 0 | 5 | 6 |