Profiles Div 2

Note – Handicaps are awarded based on the game performances at the end of each half of the season, which are to be used in all the handicapped competitions.

Season 2025-26

Name Handicap Club Pld Won Lost Average
No Player Available 0 Llanon B 15 0 15 0.00
Stephen Griffiths 14 Llanon A 42 37 5 88.10
Peter Flanagan 14 New Quay A 12 10 2 83.33
Dai Morgan 21 New Quay B 42 29 13 69.05
Leeroy Mason 21 New Quay B 42 29 13 69.05
Chris Deakin 21 Llanarth B 45 33 12 73.33
Lee Hayward 21 Llanarth B 42 34 8 80.95
Gethin Davies 21 Rhydlewis 45 34 11 75.56
Tony Wong 21 Penparcau C 30 21 9 70.00
Miles Freeland 28 Llandysul C 42 24 18 57.14
Anthony Davies 28 Llandysul C 42 25 17 59.52
Dave Hudson 28 Llandysul C 42 23 19 54.76
Jimmy Hancox 28 New Quay B 36 24 12 66.67
Gwilym Morgan 28 Llanon A 42 26 16 61.90
Tony Smyth 28 Llandysul D 39 26 13 66.67
Finlay Hayward 28 Llanarth B 45 26 19 57.78
Dylan Williams 28 Rhydlewis 45 28 17 62.22
Ryan Powell 28 Rhydlewis 45 23 22 51.11
Jenson Lloyd 28 Aberaeron D 33 22 11 66.67
Chris James 28 Aberaeron C 12 5 7 41.67
Graham Saunders 28 Penparcau C 15 7 8 46.67
Geraint Evans 28 Penparcau C 18 13 5 72.22
Peter Snowball 28 Llandysul D 18 11 7 61.11
Eugene Mason 28 New Quay B 3 1 2 33.33
Emlyn Mainwaring 28 Penparcau C 6 3 3 50.00
Jordan Rhead 35 Aberaeron D 39 13 26 33.33
Emyr Davies 35 Aberaeron D 27 9 18 33.33
Paul Guest 35 Llanon A 42 18 24 42.86
Gwion Ifan 35 Llandysul D 24 12 12 50.00
Paul Hughes 35 Aberaeron C 45 18 27 40.00
Dave Fenney 35 Llanon B 42 13 29 30.95
Stuart Brice 35 New Quay A 45 23 22 51.11
Kurt Pegg 35 New Quay A 45 15 30 33.33
Richard Parry 35 Penparcau C 42 18 24 42.86
James Phillips 35 Llandysul D 18 5 13 27.78
Alan Davies 35 Aberaeron C 21 8 13 38.10
Kiel Davies 35 Llandysul D 3 1 2 33.33
Nathan Gittings 35 Llanarth B 3 1 2 33.33
Joe Bukht 42 Aberaeron D 18 2 16 11.11
Paul Adams 42 Llandysul D 33 9 24 27.27
Wil Davey 42 Aberaeron C 15 2 13 13.33
Mike Affonso 42 Aberaeron C 39 6 33 15.38
Hywel Jenkins 42 Llanon B 39 11 28 28.21
Dai Edwards 42 Llanon B 27 5 22 18.52
Reian Jenkins 42 New Quay A 33 10 23 30.30
Ian Corbett 42 Penparcau C 15 2 13 13.33
Zak Howells 42 Llanon B 21 5 16 23.81
Kevin Stubbersfield 42 Llanon B 3 0 3 0.00
Euros Davies 42 Aberaeron C 3 0 3 0.00

Archive