Profiles Div 2

Note – Handicaps are awarded based on the game performances at the end of each half of the season, which are to be used in all the handicapped competitions.

Season 2025-26

Name Handicap Club Pld Won Lost Average
Paul Hughes 35 Aberaeron C 54 21 33 38.89
Wil Davey 42 Aberaeron C 18 2 16 11.11
Mike Affonso 42 Aberaeron C 45 7 38 15.56
Chris James 28 Aberaeron C 18 9 9 50.00
Alan Davies 35 Aberaeron C 24 8 16 33.33
Euros Davies 42 Aberaeron C 9 1 8 11.11
Michael Williams 21 Aberaeron C 3 0 3 0.00
Jordan Rhead 35 Aberaeron D 54 19 35 35.19
Emyr Davies 35 Aberaeron D 42 16 26 38.10
Joe Bukht 42 Aberaeron D 18 2 16 11.11
Jenson Lloyd 28 Aberaeron D 48 30 18 62.50
Chris Deakin 21 Llanarth B 48 34 14 70.83
Lee Hayward 21 Llanarth B 51 41 10 80.39
Finlay Hayward 28 Llanarth B 57 33 24 57.89
Nathan Gittings 35 Llanarth B 15 7 8 46.67
Miles Freeland 28 Llandysul C 51 26 25 50.98
Anthony Davies 28 Llandysul C 54 31 23 57.41
Dave Hudson 28 Llandysul C 57 32 25 56.14
David Foulds 35 Llandysul C 9 7 2 77.78
Paul Adams 42 Llandysul D 42 13 29 30.95
Tony Smyth 28 Llandysul D 54 36 18 66.67
Gwion Ifan 35 Llandysul D 33 14 19 42.42
Peter Snowball 28 Llandysul D 18 11 7 61.11
James Phillips 35 Llandysul D 21 5 16 23.81
Kiel Davies 35 Llandysul D 12 5 7 41.67
Gwilym Morgan 28 Llanon A 57 36 21 63.16
Stephen Griffiths 14 Llanon A 57 51 6 89.47
Paul Guest 35 Llanon A 54 25 29 46.30
Steffan Lewis 42 Llanon A 3 0 3 0.00
Hywel Jenkins 42 Llanon B 48 14 34 29.17
Dave Fenney 35 Llanon B 54 20 34 37.04
Dai Edwards 42 Llanon B 30 6 24 20.00
No Player Available 0 Llanon B 24 0 24 0.00
Zak Howells 42 Llanon B 33 8 25 24.24
Kevin Stubbersfield 42 Llanon B 3 0 3 0.00
Stuart Brice 35 New Quay A 54 28 26 51.85
Reian Jenkins 42 New Quay A 42 13 29 30.95
Kurt Pegg 35 New Quay A 54 20 34 37.04
Peter Flanagan 14 New Quay A 12 10 2 83.33
Dai Morgan 21 New Quay B 54 34 20 62.96
Leeroy Mason 21 New Quay B 54 36 18 66.67
Jimmy Hancox 28 New Quay B 51 33 18 64.71
Eugene Mason 28 New Quay B 3 1 2 33.33
Richard Parry 35 Penparcau C 57 26 31 45.61
Graham Saunders 28 Penparcau C 30 17 13 56.67
Geraint Evans 28 Penparcau C 18 13 5 72.22
Tony Wong 21 Penparcau C 30 21 9 70.00
Ian Corbett 42 Penparcau C 21 4 17 19.05
Emlyn Mainwaring 28 Penparcau C 15 7 8 46.67
Gethin Davies 21 Rhydlewis 54 42 12 77.78
Dylan Williams 28 Rhydlewis 54 35 19 64.81
Ryan Powell 28 Rhydlewis 51 26 25 50.98

Archive