Profiles Div 2
Note – Handicaps are awarded based on the game performances at the end of each half of the season, which are to be used in all the handicapped competitions.
Season 2026-27
Player Results for: Adam Roberts from Penparcau C Team for season 2026-27
| Date | Fixture | Games Won |
|---|---|---|
| Thursday, 24 September 2026 | Aberaeron D | 1 |
| Sunday, 18 October 2026 | Felindre D | 2 |
| Thursday, 8 October 2026 | Beulah | 2 |
| Thursday, 15 October 2026 | Rhydlewis | 2 |
| Thursday, 29 October 2026 | Llanon B | 3 |
| Thursday, 5 November 2026 | New Quay A | 2 |
| Thursday, 12 November 2026 | Llandysul C | 3 |
| Total: 15 |