Profiles Div 2
Note – Handicaps are awarded based on the game performances at the end of each half of the season, which are to be used in all the handicapped competitions.
Season 2026-27
Player Results for: Jon Adams from Beulah Team for season 2026-27
| Date | Fixture | Games Won |
|---|---|---|
| Wednesday, 23 September 2026 | Llanon B | 2 |
| Monday, 5 October 2026 | Llanon C | 3 |
| Thursday, 8 October 2026 | Penparcau C | 1 |
| Saturday, 14 November 2026 | Aberaeron C | 1 |
| Thursday, 29 October 2026 | Llandysul C | 1 |
| Wednesday, 4 November 2026 | New Quay B | 0 |
| Total: 8 |