Profiles Div 2

Note – Handicaps are awarded based on the game performances at the end of each half of the season, which are to be used in all the handicapped competitions.

Season 2025-26

Name Handicap Club Pld Won Lost Average
Stephen Griffiths 14 Llanon A 45 40 5 88.89
Gethin Davies 21 Rhydlewis 48 36 12 75.00
Lee Hayward 21 Llanarth B 42 34 8 80.95
Chris Deakin 21 Llanarth B 48 34 14 70.83
Leeroy Mason 21 New Quay B 45 31 14 68.89
Dai Morgan 21 New Quay B 45 30 15 66.67
Tony Smyth 28 Llandysul D 45 30 15 66.67
Dylan Williams 28 Rhydlewis 48 30 18 62.50
Finlay Hayward 28 Llanarth B 48 29 19 60.42
Gwilym Morgan 28 Llanon A 45 27 18 60.00
Jimmy Hancox 28 New Quay B 39 26 13 66.67
Jenson Lloyd 28 Aberaeron D 39 26 13 66.67
Anthony Davies 28 Llandysul C 42 25 17 59.52
Dave Hudson 28 Llandysul C 45 25 20 55.56
Miles Freeland 28 Llandysul C 45 24 21 53.33
Ryan Powell 28 Rhydlewis 48 24 24 50.00
Stuart Brice 35 New Quay A 48 23 25 47.92
Tony Wong 21 Penparcau C 30 21 9 70.00
Richard Parry 35 Penparcau C 48 21 27 43.75
Paul Guest 35 Llanon A 42 18 24 42.86
Paul Hughes 35 Aberaeron C 45 18 27 40.00
Jordan Rhead 35 Aberaeron D 45 17 28 37.78
Dave Fenney 35 Llanon B 48 17 31 35.42
Kurt Pegg 35 New Quay A 48 17 31 35.42
Geraint Evans 28 Penparcau C 18 13 5 72.22
Gwion Ifan 35 Llandysul D 27 13 14 48.15
Emyr Davies 35 Aberaeron D 33 12 21 36.36
Paul Adams 42 Llandysul D 39 12 27 30.77
Hywel Jenkins 42 Llanon B 42 12 30 28.57
Peter Snowball 28 Llandysul D 18 11 7 61.11
Reian Jenkins 42 New Quay A 36 11 25 30.56
Peter Flanagan 14 New Quay A 12 10 2 83.33
Graham Saunders 28 Penparcau C 21 9 12 42.86
Alan Davies 35 Aberaeron C 21 8 13 38.10
Zak Howells 42 Llanon B 27 7 20 25.93
Dai Edwards 42 Llanon B 30 6 24 20.00
Mike Affonso 42 Aberaeron C 39 6 33 15.38
Chris James 28 Aberaeron C 12 5 7 41.67
James Phillips 35 Llandysul D 18 5 13 27.78
Emlyn Mainwaring 28 Penparcau C 9 4 5 44.44
David Foulds 35 Llandysul C 3 3 0 100.00
Kiel Davies 35 Llandysul D 6 3 3 50.00
Ian Corbett 42 Penparcau C 18 3 15 16.67
Nathan Gittings 35 Llanarth B 6 2 4 33.33
Wil Davey 42 Aberaeron C 15 2 13 13.33
Joe Bukht 42 Aberaeron D 18 2 16 11.11
Eugene Mason 28 New Quay B 3 1 2 33.33
Kevin Stubbersfield 42 Llanon B 3 0 3 0.00
Euros Davies 42 Aberaeron C 3 0 3 0.00
Steffan Lewis 42 Llanon A 3 0 3 0.00
No Player Available 0 Llanon B 15 0 15 0.00

Archive