Profiles Div 2

Note – Handicaps are awarded based on the game performances at the end of each half of the season, which are to be used in all the handicapped competitions.

Season 2026-27

Name Handicap Club Pld Won Lost Average
Mike Affonso 42 Aberaeron C 18 1 17 5.56
Paul Hughes 35 Aberaeron C 18 6 12 33.33
Keith Clements 35 Aberaeron C 18 8 10 44.44
Wil Davey 42 Aberaeron C 3 0 3 0.00
Chris James 28 Aberaeron C 6 6 0 100.00
Jordan Rhead 35 Aberaeron D 15 6 9 40.00
Jenson Lloyd 28 Aberaeron D 15 7 8 46.67
Emyr Davies 35 Aberaeron D 15 8 7 53.33
Gary Tubb 21 Beulah 18 14 4 77.78
Darren Howells 14 Beulah 15 15 0 100.00
Jon Adams 28 Beulah 18 8 10 44.44
Emyr Thomas 28 Beulah 6 5 1 83.33
Dan Noble 28 Beulah 6 5 1 83.33
Neal Lewis 21 Felindre D 18 11 7 61.11
Emyr Jones 35 Felindre D 15 6 9 40.00
Gethin Richards 42 Felindre D 12 1 11 8.33
Mansel Rees 35 Felindre D 9 3 6 33.33
Miles Freeland 28 Llandysul C 3 2 1 66.67
Anthony Davies 28 Llandysul C 21 9 12 42.86
Tony Smyth 28 Llandysul C 21 12 9 57.14
Dave Hudson 28 Llandysul C 15 8 7 53.33
David Foulds 35 Llandysul C 3 2 1 66.67
Nigel Nobes 42 Llandysul D 18 5 13 27.78
Jake Farnsworth 42 Llandysul D 9 1 8 11.11
Rhys Roach 42 Llandysul D 9 4 5 44.44
Paul Adams 35 Llandysul D 12 8 4 66.67
Gwion Ifan 35 Llandysul D 12 10 2 83.33
Peter Snowball 28 Llandysul D 3 3 0 100.00
Hywel Jenkins 35 Llanon B 21 12 9 57.14
Zak Howells 42 Llanon B 21 7 14 33.33
Dai Edwards 42 Llanon B 3 0 3 0.00
Dave Fenney 35 Llanon B 18 3 15 16.67
Ant Conlon 42 Llanon C 18 3 15 16.67
Steffan Griffiths 42 Llanon C 18 2 16 11.11
Will Whitehouse 42 Llanon C 18 2 16 11.11
Stuart Brice 28 New Quay A 21 12 9 57.14
Kurt Pegg 35 New Quay A 21 7 14 33.33
Reian Jenkins 35 New Quay A 21 6 15 28.57
Dai Morgan 21 New Quay B 21 18 3 85.71
Leeroy Mason 21 New Quay B 21 17 4 80.95
Jimmy Hancox 28 New Quay B 21 16 5 76.19
Graham Saunders 28 Penparcau C 15 7 8 46.67
Richard Parry 35 Penparcau C 18 9 9 50.00
Adam Roberts 35 Penparcau C 21 15 6 71.43
Emlyn Mainwaring 28 Penparcau C 9 2 7 22.22
Gethin Davies 21 Rhydlewis 21 18 3 85.71
Ryan Powell 28 Rhydlewis 21 14 7 66.67
Dylan Williams 28 Rhydlewis 21 16 5 76.19

Archive