Profiles Div 2

Note – Handicaps are awarded based on the game performances at the end of each half of the season, which are to be used in all the handicapped competitions.

Season 2024-25

Name Handicap Club Pld Won Lost Average
Iwan Williams 28 Felindre C 60 38 22 63.33
Rhidian Lloyd 28 Felindre C 60 38 22 63.33
Darren Howells 14 Beulah A 60 53 7 88.33
Chris Deakin 28 Llanarth B 60 31 29 51.67
Alex Smith 28 Llanarth B 60 31 29 51.67
Kurt Pegg 35 New Quay 60 16 44 26.67
Jordan Rhead 42 Aberaeron D 57 15 42 26.32
Tim Cox 28 Felindre C 57 39 18 68.42
Finlay Hayward 28 Llandysul C 57 33 24 57.89
Wayne Lewis 28 Beulah A 57 32 25 56.14
Stuart Brice 28 New Quay 57 32 25 56.14
Tony Smyth 28 Beulah B 57 31 26 54.39
Paul Hughes 35 Aberaeron C 54 21 33 38.89
Steve Jones 21 Felindre B 54 39 15 72.22
Mark Griffiths 28 Felindre B 54 32 22 59.26
Dave Hudson 28 Llandysul C 54 28 26 51.85
Miles Freeland 28 Llandysul D 54 31 23 57.41
Stephen Griffiths 14 Llanon 54 45 9 83.33
Lee Hayward 21 Llandysul C 51 40 11 78.43
Paul Guest 35 Llanon 51 19 32 37.25
Gwilym Morgan 28 Llanon 51 37 14 72.55
Reian Jenkins 35 New Quay 51 11 40 21.57
Anthony Davies 35 Llandysul D 48 19 29 39.58
(Paul) Youfeng Wang 35 Llanarth B 48 13 35 27.08
Alan Davies 35 Aberaeron C 45 20 25 44.44
Mike Affonso 42 Aberaeron C 45 9 36 20.00
Dai Edwards 35 Aberaeron D 45 15 30 33.33
Neal Lewis 21 Felindre B 45 34 11 75.56
Dylan Price 28 Beulah B 45 22 23 48.89
Gareth Price 35 Beulah B 45 18 27 40.00
Zak Howells 42 Aberaeron D 42 4 38 9.52
Paul Adams 42 Llandysul D 39 9 30 23.08
Jon Adams 35 Beulah A 39 17 22 43.59
Hywel Davies 28 Llanon 24 9 15 37.50
Emyr Jones 42 Felindre B 24 7 17 29.17
Gwion Ifan 28 Llandysul D 24 10 14 41.67
Mansel Thomas 28 Beulah A 24 21 3 87.50
Wil Davey 42 Aberaeron C 21 4 17 19.05
Jenson Lloyd 35 Aberaeron D 21 6 15 28.57
Ifan Lewis 35 Beulah B 18 8 10 44.44
Shaheen Miah 28 Llandysul C 18 14 4 77.78
David Foulds 35 Llandysul D 15 7 8 46.67
Peter Flanagan 14 New Quay 12 11 1 91.67
Emyr Davies 35 Aberaeron D 12 5 7 41.67
Wayne Wharton 42 Llanarth B 9 1 8 11.11
James Phillips 35 Beulah B 9 4 5 44.44
Chris James 28 Aberaeron C 9 5 4 55.56
James Neil 35 Beulah B 6 2 4 33.33
Euros Davies 42 Aberaeron C 6 2 4 33.33
Ryan Jones 35 Aberaeron D 3 0 3 0.00
Steffan Davies 35 Felindre C 3 0 3 0.00
Mansel Rees 35 Felindre B 3 2 1 66.67
Lee Bullingham-Taylor 35 Llanarth B 3 0 3 0.00

Archive