Welcome to the page for past and present singles winners.
Current Highest Break Champion:
Division 1 | Division 2 | |||||
Season | Name | Club | Break | Name | Club | Break |
2021/22 | Marc Rees | Felindre B | 76 | Lee Davies | Lampeter | 61 |
Historical Highest Break Winners:
Not all results are available for update to the website. If any of these results are known please pass on this information via email to Adrian or phone 07960 863623.
Division 1 | Division 2 | |||||
Season | Name | Club | Break | Name | Club | Break |
2020/21 | Not Contested (Covid) | |||||
2019/20 | Barry Brown | Penparcau B | 86 | Neil Zerk | Rhydlewis C | 49 |
2018/19 | Lee Frost | Felindre A | 74 | Neal Lewis | Felindre C | 55 |
2017/18 | Lee Frost | Felindre A | 108 | Stephen Griffiths | Llanon | 48 |
2016/17 | Barry Brown | Penparcau B | 117 | Rhodri Morgan | Llanarth | 50 |
2015/16 | Barry Brown | Penparcau B | 86 | Lee Frost | New Quay | 53 |
2014/15 | Barry Brown | Penparcau B | 100 | Samir Ali | Aberaeron D | 48 |
2013/14 | Rhydian Owen | Aberystwyth | 94 | Samir Ali | Aberaeron D | 68 |
2012/13 | Gwynant Ellis | Penparcau B | 100 | Steffan Davies | Beulah B | 54 |
2011/12 | Barry Brown | Penparcau B | 95 | Samir Ali | Aberaeron D | 44 |
2010/11 | Barry Brown | Penparcau C | 105 | Stephen Griffiths | Llanon C | 62 |
2009/10 | Gwynant Ellis | Aberystwyth | 67 | N Summerfield & Jon James | Llandysul & Aberaeron B | 47 |
2008/09 | ||||||
2007/08 | ||||||
2006/07 | Steffan Davies & Gwion Lewis | Felindre & Aberystwyth | 77 | Barry Brown | Aberaeron | 78 |
2005/06 | Gwion Lewis | Aberystwyth | 74 | Michael Rowlands | Lampeter | 50 |
2004/05 | Marc Rees | Felindre B | 61 | Gwion Lewis | Aberystwyth | 48 |
2003/04 | Peter Williams | Felindre A | 62 | John Gibbins | Llanarth | 39 |
2002/03 | Peter Williams | Felindre A | 51 | Geoff Hughes | Tregaron | 38 |
2001/02 | ||||||
2000/01 | ||||||
1999/00 | Peter Williams | Felindre C | 54 | Jason Cartwright | Felindre D | 38 |
1998/99 | Brian Newcombe | Rhydlewis A | 81 | Neal Lewis | Felindre B | 46 |
1997/98 | John Edwards | Tregaron A | 69 | D R Hughes & G Jones | Tregaron B & Llanarth | 23 |
1996/97 | Peter Williams | Felindre | 60 | John Edwards | Tregaron A | 44 |
1995/96 | Marc Rees | Felindre | N/K | |||
1994/95 | ||||||
1993/94 | ||||||
1992/93 | ||||||
1991/92 | ||||||
1990/91 | Dominic Dale | Felindre | 123 | |||
1989/90 | Robert Langford | Aberaeron A | 88 | J.Bunn | Llanon B | 57 |
1988/89 | Jason Evans | Aberaeron A | 72 | Justin Lewis | Llanon B | 51 |
1987/88 | D Newcombe | Felindre | 68 | R George | Aberporth B | 43 |
1986/87 | Dominic Dale | Felindre | 104 | |||
1985/86 | ||||||
1984/85 | ||||||
1983/84 | ||||||
1982/83 | ||||||
1981/82 | ||||||
1980/81 | ||||||
1979/80 | ||||||
1978/79 | ||||||
1977/78 | Elgan Jones | Felindre | 52 | Graham Hicks | Beulah | 40 |
1976/77 | ||||||
1975/76 | ||||||
1974/75 | ||||||
1973/74 | ||||||
1972/73 | R Palmer |
Lampeter A |
N/K | |||
1971/72 | M Richards |
Llandysul |
N/K | |||
1970/71 | R Palmer |
Lampeter A |
N/K | |||
1969/70 | Len Smith |
Llandysul A |
N/K | |||
1968/69 | R Palmer | Lampeter A | N/K | |||
1967/68 | D.M.Evans | Tregaron | N/K | |||
1966/67 | Ron Hayward | Aberaeron B | N/K |