Welcome to the page for past and present Knockout Cup Singles / Doubles plus 3 Hander winners.
Current Knockout Cup Singles / Doubles Champion:
S&D Winners Shield | Season | Club |
![]() |
2021/22 | Penparcau B |
Historical Knockout Cup Singles / Doubles Champions:
Not all results are available for update to the website. If any of these results are known please pass on this information via email to Adrian or phone 07960 863623.
Season | Club |
2020/21 | Not Contested (Covid) |
2019/20 | Rhydlewis C |
2018/19 | Felindre B |
2017/18 | Penparcau B |
2016/17 | New Quay |
2015/16 | Felindre |
2014/15 | Felindre |
2013/14 | Penparcau A |
2012/13 | New Quay |
2011/12 | Felindre A |
2010/11 | Penparcau C |
2009/10 | Penparcau A |
2008/09 | Felindre |
2007/08 | Felindre A |
2006/07 | Lampeter B |
2005/06 | Felindre A |
2004/05 | Llanon B |
2003/04 | Beulah C |
2002/03 | Felindre |
2001/02 | Lampeter |
2000/01 | Felindre |
1999/00 | Felindre |
1998/99 | Llandysul |
1997/98 | Rhydlewis A |
1996/97 | Aberporth A |
1995/96 | Felindre |
1994/95 | Felindre |
1993/94 | Tregaron A |
1992/93 | Felindre A |
1991/92 | Felindre A |
1990/91 | Felindre A |
1989/90 | Aberaeron A |
1988/89 | Aberaeron A |
1987/88 | Aberporth D |
1986/87 | |
1985/86 | |
1984/85 | |
1983/84 | |
1982/83 | |
1981/82 | Bridell |
1980/81 | |
1979/80 | |
1978/79 | Not Contested |
1977/78 | |
1976/77 | |
1975/76 | |
1974/75 | |
1973/74 | |
1972/73 | Rhydlewis A (Doubles KO) |
1971/72 | Llandysul B (Doubles KO) |
1970/71 | Rhydlewis A (Doubles KO) |
1969/70 | Llanarth A (Restricted KO) |
1968/69 | Felindre D (Restricted KO) |
1967/68 | Not Contested |
1966/67 | Not Contested |