Profiles Div 2

Note – Handicaps are awarded based on the game performances at the end of each half of the season, which are to be used in all the handicapped competitions.

Season 2025-26

Name Handicap Club Pld Won Lost Average
Tony Wong 21 Penparcau C 27 20 7 74.07
Dylan Williams 28 Rhydlewis 33 19 14 57.58
Peter Snowball 28 Llandysul D 12 7 5 58.33
Tony Smyth 28 Llandysul D 36 24 12 66.67
Graham Saunders 28 Penparcau C 12 7 5 58.33
Jordan Rhead 35 Aberaeron D 30 9 21 30.00
Ryan Powell 28 Rhydlewis 33 20 13 60.61
James Phillips 35 Llandysul D 18 5 13 27.78
Kurt Pegg 35 New Quay A 36 9 27 25.00
Richard Parry 35 Penparcau C 33 14 19 42.42
Dai Morgan 21 New Quay B 33 25 8 75.76
Gwilym Morgan 28 Llanon A 33 21 12 63.64
Leeroy Mason 21 New Quay B 33 23 10 69.70
Eugene Mason 28 New Quay B 3 1 2 33.33
Jenson Lloyd 28 Aberaeron D 24 16 8 66.67
Hywel Jenkins 42 Llanon B 30 7 23 23.33
Reian Jenkins 42 New Quay A 24 7 17 29.17
Chris James 28 Aberaeron C 12 5 7 41.67
Gwion Ifan 35 Llandysul D 15 7 8 46.67
Paul Hughes 35 Aberaeron C 36 14 22 38.89
Dave Hudson 28 Llandysul C 33 18 15 54.55
Zak Howells 42 Llanon B 15 4 11 26.67
Lee Hayward 21 Llanarth B 33 27 6 81.82
Finlay Hayward 28 Llanarth B 33 19 14 57.58
Jimmy Hancox 28 New Quay B 30 19 11 63.33
Paul Guest 35 Llanon A 33 12 21 36.36
Stephen Griffiths 14 Llanon A 33 29 4 87.88
Miles Freeland 28 Llandysul C 33 19 14 57.58
Peter Flanagan 14 New Quay A 12 10 2 83.33
Dave Fenney 35 Llanon B 33 9 24 27.27
Geraint Evans 28 Penparcau C 15 11 4 73.33
Dai Edwards 42 Llanon B 27 5 22 18.52
Chris Deakin 21 Llanarth B 33 25 8 75.76
Emyr Davies 35 Aberaeron D 18 5 13 27.78
Anthony Davies 28 Llandysul C 33 19 14 57.58
Gethin Davies 21 Rhydlewis 33 24 9 72.73
Alan Davies 35 Aberaeron C 21 8 13 38.10
Kiel Davies 35 Llandysul D 3 1 2 33.33
Wil Davey 42 Aberaeron C 9 2 7 22.22
Ian Corbett 42 Penparcau C 12 2 10 16.67
Joe Bukht 42 Aberaeron D 18 2 16 11.11
Stuart Brice 35 New Quay A 36 19 17 52.78
No Player Available 0 Llanon B 3 0 3 0.00
Mike Affonso 42 Aberaeron C 30 4 26 13.33
Paul Adams 42 Llandysul D 24 5 19 20.83

Archive